| MANILA MAIN EVENT | ||
| Position | Name | PHP |
|---|---|---|
| 1. | Van Marcus | 8,037,000 |
| 2. | Tae Jun Noh | 5,090,100 |
| 3. | Hyoungjin Nam | 2,679,000 |
| 4. | Chang Michael | 1,875,300 |
| 5. | Ramil Soriano Tandoc | 1,446,660 |
| 6. | Lee Nelson | 1,071,600 |
| 7. | Manish Sansi | 803,700 |
| 8. | Benjamin Ong Lim | 616,170 |
| 9. | Rainier Aquino | 455,430 |
| 10. | Pang Leng Josh Ang | 321,466 |
Three days ago, 285 players packed the Ballroom at the Hyatt in pursuit of the USD $160,000 first prize but only nine remain.
PokerStars Sponsored Player Van Marcus is in 4th place with 438,000 and Team PokerStars Pro Lee Nelson is in 5th place with 238,000 as the final table of APPT Manila gets underway tomorrow.
Three players who made the final table in last year’s event – Parise, Marcus and Thailand’s Ira Blumenthal – have made it through to Day 2 in the 2008 event.